| Issue | Title | |
| Vol 15, No 2 (2005) | Lok Vanaki - a recent innovative approach for managing private forestry in Madhya Pradesh, India | Abstract PDF |
| A.K. Bhattacharya, Bijendra Basnyat | ||
| Vol 17, No 1 (2007) | A brief appraisal of existing main environmental issues in Nepal and potential intervention to solve the perceived problems | Abstract PDF |
| Shree Gopal Jha | ||
| Vol 15, No 2 (2005) | A Hand Book of Medicinal Plants of Nepal | Details PDF |
| Sushim Ranjan Baral | ||
| Vol 19, No 2 (2009) | Above-ground carbon stock assessment in different forest types of Nepal | Abstract PDF |
| SK Baral, R Malla, S Ranabhat | ||
| Vol 19, No 1 (2009) | Agrobiodiversity Conservation to deal with Climate Change | Abstract PDF |
| S Nepal | ||
| Vol 16, No 2 (2006) | Agroforestry practices in leasehold forests in Tanahun, a Mid-hill district of Western Nepal | Abstract |
| R Shakya, SK Baral, R Basukala, S Khanal | ||
| Vol 18, No 1 (2008) | Altitudinally coordinated pattern of plant community structure in the Shivapuri National Park, Nepal | Abstract PDF |
| Shalik Ram Sigdel | ||
| Vol 17, No 2 (2007) | An assessment of tree species dynamics in rural farmland of Nepal | Abstract PDF |
| DK Kharal, BN Oli | ||
| Vol 18, No 1 (2008) | An Estimation of Tree Species Diversity in Rural Farmland of Nepal | Abstract PDF |
| Deepak K Kharal, Bishwa N Oli | ||
| Vol 16, No 1 (2006) | An overview of the Biosphere Reserve concept and its application to Nepal | Abstract PDF |
| Shree Gopal Jha | ||
| Vol 20, No 1 (2010) | Assessing the causes of conflict and its effect on livelihoods: a study from Bardia National Park and Khata Corridor, Nepal | Abstract PDF |
| SC Nepali | ||
| Vol 15, No 2 (2005) | Assessment of fodder yield from Artocarpus lakoocha and Bauhinia purpurea) tree planting in community forests in the western midhills of Nepal | Abstract PDF |
| S.K. Baral, R. Shakya | ||
| Vol 20, No 1 (2010) | Assessment of small-scale landslide treatment in Nepal | Abstract PDF |
| P Mathema, J Joshi | ||
| Vol 20, No 1 (2010) | Assessment of the Upstream Churia Hills and Downstream Terai Plains Linkage: An Environmental Services Perspective | Abstract PDF |
| BK Singh | ||
| Vol 16, No 1 (2006) | Augmentation of germination in Sapindus mukorossi due to acid scarification in Jhanjhatpur nursery | Abstract PDF |
| H.B. Thapa, S.K. Gautam | ||
| Vol 15, No 2 (2005) | Beliefs, superstitions and taboos associated with bamboos in Nepal and its implications | Abstract PDF |
| A.N. Das, C.P. Mitchell | ||
| Vol 19, No 1 (2009) | Biodiversity Conservation | Abstract PDF |
| The Editor | ||
| Vol 15, No 2 (2005) | Biomass estimation of Bambusa nutans subspecies cupulata grown at Eastern Terai, Nepal | Abstract PDF |
| B.N. Oli, C.M. Kandel | ||
| Vol 16, No 2 (2006) | Biomass estimation of Dendrocalamus hookeri grown at Far-western Terai, Nepal | Abstract |
| BN Oli, CM Kandel | ||
| Vol 15, No 2 (2005) | Carbon sequestration in community forests: an eligible issue for CDM (A case study of Nainital, India) | Abstract PDF |
| R.A. Mandal, P. van Laake | ||
| Vol 18, No 2 (2008) | Carbon sequestration potential of Alnus nepalensis in the mid hill of Nepal: A case study from Kaski district | Abstract PDF |
| S Ranabhat, KD Awasthi, R Malla | ||
| Vol 20, No 1 (2010) | Celebrating 2010 as International Year of Biodiversity | Abstract PDF |
| The Editor | ||
| Vol 18, No 2 (2008) | Challenges for service providers in community forestry governance: A case study of a community forest users group in Parbat, Nepal | Abstract PDF |
| A Paudel, S Vogel | ||
| Vol 19, No 2 (2009) | Change assessment of forest cover in Ghodaghodi lake area in Kailali district of Nepal | Abstract PDF |
| S Khanal | ||
| Vol 18, No 1 (2008) | Commercial utilization of Allo (Girardinia diversifolia) by the Rais of Sankhuwasabha for income generation | Abstract PDF |
| Tanka P Barakoti, Keshav P Shresta | ||
| 1 - 25 of 104 Items | 1 2 3 4 5 > >> | |
Banko Janakari ISSN: 1016-0582
NepJOL is supported by INASP