
Cover Image: Left: A medicinal plant collector of Rasuwa holding Dactylorhiza hatagirea (D. Don) Soó (page 39).
Photo credit: K. Humagain
Right top: High altitude landscape in Dolpo. Locally landscape components are perceived, defined and named according to mythical and symbolic values, physical and biological features. Local plant names also show linkages with ecological characteristics of the landscape (page 56).
Photo credit: S.K. Ghimire
Right bottom: Commelina maculata Edgew. (page 25).
Photo credit: S.K. Ghimire
Vol 6 (2009)
Table of Contents
Obituary
| Academician Armen Leonovich Takhtajan (1910-2009) | Abstract PDF |
Research
| Increase in root nodulation and crop yield of soybean by native Bradyrhizobium japonicum strains | Abstract PDF |
| Namraj Dhami, Braj Nandan Prasad | 1-3 |
| Effect of triazophos on mitotic activity and chromosomal behavior in root meristems of Allium cepa L. | Abstract PDF |
| Archana Pandey, Shyam R Sakya | 4-7 |
| Phenology of ectomycorrizal fungi in subtropical evergreen Castanopsis forest | Abstract PDF |
| Morten Christensen | 8-11 |
| Ethnobotany of Dioscorea L. with emphasis on food value in Chepang communities in Dhading district, central Nepal | Abstract PDF |
| Lila Nath Sharma, Rishi Bastakoti | 12-17 |
| Taxonomic study of some medicinally important species of Swertia L. (Gentianaceae) in Nepal | Abstract PDF |
| Dilli Prasad Rijal | 18-24 |
| Taxonomy of the genus Commelina Plum. ex L. (Commelinaceae) in Nepal | Abstract PDF |
| Jyoti P Gajurel, Krishna K Shrestha | 25-31 |
| Systematic study of six species of Arisaema Mart. (Araceae) of Nepal | Abstract PDF |
| Nawal Shrestha | 32-38 |
| Medicinal plants in Rasuwa district, central Nepal: trade and livelihood | Abstract PDF |
| Kamal Humagain, Krishna K Shrestha | 39-46 |
| Quantitative analysis of sub-alpine grasslands in trans-Himalayan region of Manang, central Nepal | Abstract PDF |
| Shekhar C Bhatt, Hari D Lekhak | 47-51 |
| Occurrence of Salmonella in drinking water samples of urban water supply system of Kathmandu | Abstract PDF |
| Esha Shrestha, Dwij R Bhatta, Binod Lekhak | 52-55 |
| Ethnobotanical classification and plant nomenclature system of high altitude agro-pastoralists in Dolpo, Nepal | Abstract PDF |
| Suresh K Ghimire, Yildiz Aumeeruddy-Thomas | 56-68 |
Review Articles
| Liverworts and hornworts of Nepal: a synopsis | Abstract PDF |
| Nirmala Pradhan, Sanu D Joshi | 69-75 |
| Conservation status of Ramsar sites of Nepal Tarai: an overview | Abstract PDF |
| Mohan Siwakoti, Jhamak B Karki | 76-84 |
| Parthenium hysterophorus L., a noxious invasive weed | Abstract PDF |
| Vivek Ranjan Paudel | 85-92 |
Methodological Insight
| GIS/Remote sensing techniques for resource management and biodiversity protection in mountainous regions | Abstract PDF |
| John All | 93-99 |
Short Communications
| In vitro seed germination in Cymbidium elegans Lindl. and Dendrobium densiflorum Lindl. ex Wall. (Orchidaceae) | Abstract PDF |
| Shreeti Pradha, Bijaya Pant | 100-102 |
| In vitro study of Tinospora cordifolia (Willd.) Miers (Menispermaceae) | Abstract PDF |
| Aditi Singh, Saroj K Sah, Aunji Pradhan, Sabari Rajbahak, Niran Maharajan | 103-105 |
| Scanning electron microscopic study of leaf surface of some species of Hopea Roxb. (Dipterocarpaceae): implications for taxonomy | Abstract PDF |
| Kunjani Joshi | 106-108 |
| Nervilia makinnoni Duthie. and Nervilia plicata (Andrews) Schltr. (Orchidaceae): new records for flora of Nepal | Abstract PDF |
| Bhakta Bahadur Raskoti, Rita Ale | 109-110 |
| Cytotaxonomy of Smithia ciliata Royle (Fabaceae) | Abstract PDF |
| Laxmi Manandhar, Shyam R Sakya | 111-113 |
Botanica Orientalis ISSN: 1726-6858
NepJOL is supported by INASP