Table of Contents
Articles
| Effect of Coal Smoke Pollution on the Biomass and Chlorophyll Pigments of Brassica juncea | Abstract PDF |
| Mohammad Saquib | 1-6 |
| Seasonal Variation of Edaphic Features of Madhupur Sal Forest, Bangladesh | Abstract PDF |
| Ahmed Emdadul Hoque, A K. M. Nazrul-Islam, S. M. Imamul Huq | 7-14 |
| Cyanophycean Algae Inhabiting Sodic Soil Exhibit Diverse Morphology: An Adaptation to High Exchangeable Sodium | Abstract PDF |
| P. K. Singh, S. Kishore, J. Prakash, S. K. Singh, M. Shukla | 15-21 |
| Species Richness and Biomass Relationship in Burned Sites of Imperata-Saccharum Grassland in Suklaphanta Wildlife Reserve, Nepal | Abstract PDF |
| Pitamber Pant, Hari Datt Lekhak | 23-27 |
| Cyanophycean Flora 0f Southern Himanchal Pradesh, India | Abstract PDF |
| R. K. Dwivedi, S. K. Shukla, C. P. Shukla, P. K. Misra, M. K. Seth | 29-36 |
| Foraging Behaviour of the Himalayan Honeybee (Apis cerana F.) on Flowers of Fagopyrum esculentum M. and its Impact on Grain Quality and Yield | Abstract PDF |
| Madhusudan Man Singh | 37-46 |
| On Some Desmids from Koshi Tappu Wildlife Reserve, Nepal | Abstract PDF |
| S. K. Rai, P. K. Misra | 47-58 |
| Ecology of Spotted Flapshell Turtle, Lissemys punctata (Lacepede, 1788) in Bangladesh | Abstract PDF |
| Md. Lokman Hossain, Shorab Uddin Sarker, Noor Jahan Sarker | 59-67 |
| Effect of some Essential Oils on Seed Germination and Seedling Length of Parthenium hysterophorous L. | Abstract PDF |
| V. R. Paudel, V.N. P. Gupta | 69-73 |
| Estimating Carbon Sequestration Rates and Total Carbon Stockpile in Degraded and Non-Degraded Sites of Oak and Pine Forest of Kumaun Central Himalaya | Abstract PDF |
| B. S. Jina, Pankaj Sah, M. D. Bhatt, Y. S. Rawat | 75-81 |
| Study of Mitotic Activity and Chromosomal Behaviour in Root Meristem of Allium cepa L. Treated with Magnesium Sulphate | Abstract PDF |
| Prabhakar Bhatta, S. R. Sakya | 83-88 |
Brief Communications
| Korthalsella japonica (Viscacae): New Record for the Nepal Himalayas | Abstract PDF |
| Mohan Prasad Devkota, Giri Prasad Joshi | 89-90 |
Ecoprint: An International Journal of Ecology ISSN: 1024-8668
NepJOL is supported by INASP