| Issue | Title | |
| Vol 1, No 1 (2004) | A Critical Analysis of Fieldwork Report Writing of BBS | Abstract PDF |
| Hari Prasad Pathak | ||
| Vol 4, No 1 (2007) | A Study on Procurement Function of Supply Chain Management in Small and Medium-Sized Enterprises in Pokhara Valley | Abstract PDF |
| Rajesh Kumar Thagurathi | ||
| Vol 4, No 1 (2007) | A Study on Women's Perception of Glass Ceiling in the Private Organizations, Pokhara | Abstract PDF |
| Barsha Rana | ||
| Vol 2, No 1 (2005) | AIDA Model Application for TV Commercials in Nepal | Abstract PDF |
| Bhoj Raj Aryal | ||
| Vol 1, No 1 (2004) | An Overview on Training Conducted by Pokhara Tourism Training Centre, Pokhara | Abstract PDF |
| Bir Bahadur Karki | ||
| Vol 3, No 1 (2006) | Application of Management Control System in Nepalese Commercial Banks | Abstract PDF |
| Saroj Rijal | ||
| Vol 3, No 1 (2006) | Application of Markowitz and Sharpe Models in Nepalese Stock | Abstract PDF |
| Dr. Rajan Bahadur Paudel, Sujan Koirala | ||
| Vol 3, No 1 (2006) | Business Environment in Nepal (Fourth Edition) | Details PDF |
| Dr. Lekh Nath Bhattarai | ||
| Vol 4, No 1 (2007) | Capital Flows and The Macro Economy: The Indian Experience | Abstract PDF |
| A. K. Seth, Sumati Varma | ||
| Vol 2, No 1 (2005) | Clinical Research in Finance | Abstract PDF |
| Rajan Bahadur Paudel | ||
| Vol 3, No 1 (2006) | Communication Skills among the Final Year Engineering Students in an Autonomous Engineering College in Coimbatore, India: an Evaluation | Abstract PDF |
| K. Srigayathridevi, R. Thamaraiselvi | ||
| Vol 3, No 1 (2006) | Daily Stock Price Behavior of Commercial Banks in Nepal | Abstract PDF |
| Dr. Keshar J. Baral, Surya Kumar Shrestha | ||
| Vol 1, No 1 (2004) | Determinants of Capital Structure: A Case Study of Listed Companies of Nepal | Abstract PDF |
| Keshar J. Baral | ||
| Vol 2, No 1 (2005) | Determinants of Competitor’s Response Time to the New Product in the Market of Nepal | Abstract PDF |
| Bed Nath Sharma | ||
| Vol 3, No 1 (2006) | Determinants of New Consumer Product Success or Failure in Nepal | Abstract PDF |
| Dr. Bed Nath Sharma | ||
| Vol 3, No 1 (2006) | Does Government Expenditure Reduce GDP Gap? Evidence from Bangladesh | Abstract PDF |
| M. Rafiqul Islam, A.F.M. Kamrul Hassan | ||
| Vol 4, No 1 (2007) | Entrepreneurship Theory at the Crossroads: Paradigms and Praxis (Second Edition). | Details PDF |
| Sushil Kumar Pant | ||
| Vol 1, No 1 (2004) | Financial Analysis of Finance Companies in Pokhara: A Comparative Study of Pokhara Finance Ltd. and Annapurna Finance Company Ltd. | Abstract PDF |
| Krishna Prasad Upadhyay | ||
| Vol 3, No 1 (2006) | Financial Health Check-up of Pokhara Royal Co-operative Society Limited in the Framework of PEARLS | Abstract PDF |
| Dr. Keshar J. Baral | ||
| Vol 1, No 1 (2004) | Financial Resource Mobilization in Pokhara Sub-Municipal Corporation | Abstract PDF |
| Ram Bahadur Thapa | ||
| Vol 4, No 1 (2007) | Foreign Direct Investment in Bangladesh: Problems and Prospects | Abstract PDF |
| Md. Abdullahel Kafi, Mohammad Mainuddain, M. Muzahidul Islam | ||
| Vol 2, No 1 (2005) | Foreign Trade and Its Effects on Nepalese Economic Development | Abstract PDF |
| Om Sharma, Rajendra Bhand | ||
| Vol 2, No 1 (2005) | Forest Management Systems in Western Hill Nepal: A Study of Mahabharat Tract, Arghakhanchi District | Abstract PDF |
| Lekha Nath Bhattarai | ||
| Vol 1, No 1 (2004) | Growth and Performance of Securities Market in Nepal | Abstract PDF |
| Jas Bahadur Gurung | ||
| Vol 2, No 1 (2005) | Health Check-up of Commercial Banks in the Framework of CAMEL: A Case Study of Joint Venture Banks in Nepal | Abstract PDF |
| Keshar J. Baral | ||
| 1 - 25 of 60 Items | 1 2 3 > >> | |
Journal of Nepalese Business Studies
NepJOL is supported by INASP