| Issue | Title | |
| Vol 9 (2008) | An Application of Bayesian Method in Packaged Food Quality Control | Abstract PDF |
| R. P. Khatiwada, A. B. Sthapit | ||
| Vol 7 (2006) | An Assessment of soil Fertility Management Issues in Pokhare Khola Watershed, Dhading | Abstract |
| K. Pandit, M. K. Balla | ||
| Vol 7 (2006) | Antibacterial Activity of the Wild Mushrooms against Human Pathogens | Abstract |
| K. Shrestha Vaidya, S. Thapa, A. Shrestha, K. Shrestha | ||
| Vol 10 (2009) | Antibacterial and Antifungal Effect of Eupatorium adenophorum Spreng against Bacterial and Fungal Isolates | Abstract PDF |
| Nabin Bhattarai, Geeta Shrestha | ||
| Vol 9 (2008) | Antifungal Factor Produced by Pseudomonas fluorescens against an Endophytic Fungus | Abstract PDF |
| Rajani Malla, Suprada Pokharel | ||
| Vol 10 (2009) | Assessment of Drinking Water Quality of Madhyapur-Thimi and Study of Antibiotic Sensitivity against Bacterial Isolates | Abstract PDF |
| Bina Laxmi Jayana, Tista Prasai, Anjana Singh, Kayo Devi Yami | ||
| Vol 9 (2008) | Assessment of Hazard Analysis Critical Control Point (HACCP) of Fast Food (Momo) from Restaurants of Kathmandu City | Abstract PDF |
| Poonam Thapa, Anjana Singh, Tika Bahadur Karki | ||
| Vol 10 (2009) | Biobriquettes-an Alternative Fuel for Sustainable Development | Abstract PDF |
| Ramesh Man Singh, Hee Joon Kim, Mitsushi Kamide, Toran Sharma | ||
| Vol 10 (2009) | Biological Activities of Some Nepalese Medicinal Plants Used in Treating Bacterial Infections in Human Beings | Abstract PDF |
| Shandesh Bhattarai, Ram P Chaudhary, Robin SL Taylor, Suresh K Ghimire | ||
| Vol 9 (2008) | Bird Mobility and Their Habitat at Tribhuvan International Airport, Kathmandu | Abstract PDF |
| Bhagawan R. Dahal, Dinesh R. Bhuju | ||
| Vol 10 (2009) | Categorical Regression Models with Optimal Scaling for Predicting Indoor Air Pollution Concentrations inside Kitchens in Nepalese Households | Abstract PDF |
| Srijan Lal Shrestha | ||
| Vol 9 (2008) | Certain Results on Hypergeometric Series for Meijer’s G-Functions | Abstract PDF |
| Basanta Raj Sharma | ||
| Vol 9 (2008) | Climatic Types, Their Distribution and Changes in Different Micro Meteorological Stations in Kathmandu Valley | Abstract PDF |
| Dambaru Ballab Kattel | ||
| Vol 10 (2009) | Contraction Mapping Principle Approach to Differential Equations | Abstract PDF |
| Bishnu P. Dhungana | ||
| Vol 7 (2006) | Contribution to the Ethnobotany of Dhading District, Central Nepal | Abstract |
| Ripu M. Kunwar, Bal K. Nepal, Krishna P. Sigdel, Narayan Balami | ||
| Vol 9 (2008) | Correlation and Path Coefficients among Quantitative Traits in Wheat (Triticum aestivum L.) | Abstract PDF |
| Bal Krishna Joshi, Ashok Mudwari, Dhruba Bahadur Thapa | ||
| Vol 10 (2009) | Determination of Heterotic Groups in Nepalese Yellow Maize Populations | Abstract PDF |
| Dil Bahadur Gurung, Maria Luz C. George, Quirino D. Delacruz | ||
| Vol 10 (2009) | Economic Use of Brewer’s Dried Grain (BDG) in the Diet of Swine | Abstract PDF |
| T. B. Rijal, D. B. Nepali, R. A. Sah, M. P. Sharma | ||
| Vol 9 (2008) | Effect of Glomus microcarpum in Relation to the Biomass Production of Wheat Plants | Abstract PDF |
| Nirmala Dhungana, Prakash Raut, Anjana Singh | ||
| Vol 7 (2006) | Effect of Dual Inoculation of Azolla on the Growth and Yield Paramaters of Rice in Dhaijan, Jhapa | Abstract |
| N. Sapkota, B. N. Prasad | ||
| Vol 9 (2008) | Effect of Herbal Liver Stimulants on the Performance of Hy-line Commercial Layer | Abstract PDF |
| Damodar Neupane, Mukesh Karki, C. R. Upreti, Tribhuveneshor Dhaubhadel | ||
| Vol 10 (2009) | Effect of Integrated Nutrient Management on Leaf Nutrient Status of Walnut (Juglans regia L.) | Abstract PDF |
| B. P. Bhattarai, C. S. Tomar | ||
| Vol 7 (2006) | Effect of Non-Conventional and Conventional Fodder on Growth Performance of Goats in Farmers Field Condition | Abstract |
| M. R. Tiwari, N. L. Tamrakar, H. R. Shrestha | ||
| Vol 9 (2008) | Effect of Processing Temperature and Ingredients in the Preparation of Gundpak – A Khoa Based Dairy Product | Abstract PDF |
| Pushpa Prasad Acharya, Prabin Sapkota | ||
| Vol 9 (2008) | Effect of Rice Bran and Leucaena Supplementation on the Growth Performance of Goats Fed with Urea Treated Rice Straw | Abstract PDF |
| Chet Raj Upreti, Edgar A. Orden | ||
| 1 - 25 of 83 Items | 1 2 3 4 > >> | |
Nepal Journal of Science and Technology ISSN 1994-1412
NepJOL is supported by INASP