Dye-sensitized solar cells sensitized with natural dye extracted from Indian Jamun
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Dye-sensitized solar cells sensitized with natural dye extracted from Indian Jamun |
| 2. | Creator | Author's name, affiliation, country | Indra B Karki; Central Department of Physics, Tribhuvan University, Kathmandu and Department of Physics, University of North Bengal, Siliguri, India; Nepal |
| 2. | Creator | Author's name, affiliation, country | Jeevan J Nakarmi; Central Department of Physics, Tribhuvan University, Kathmandu; Nepal |
| 2. | Creator | Author's name, affiliation, country | Pradeep K Mandal; Department of Physics, University of North Bengal, Siliguri; India |
| 2. | Creator | Author's name, affiliation, country | Suman Chatterjee; Department of Physics, University of North Bengal, Siliguri; India |
| 3. | Subject | Discipline(s) | Physics |
| 3. | Subject | Keyword(s) | Dye Sensitized Solar Cells; ZnO; Jamun natural dyes; Electrolyte |
| 4. | Description | Abstract | Dye sensitized solar cell (DSSC) is a device which absorbs light from the sun with a layer of dye molecules and directly converts into electric energy. DSSCs based on ZnO have drawn attention worldwide due to their low cost and easy preparation techniques compared to conventional silicon based photovoltaic devices. Silicon based solar cells were the most popular before the emerging of dye-sensitized solar cells. These silicon based solar cells devices have dominated photovoltaic industry until now. The objectives of this study is to make DSSC using ZnO on ITO coated glass substrate as anode and characterize the DSSC properties such as conversion efficiency, short current density, open circuit voltage, and fill factor. ZnO thin films have been prepared on Indium tin oxide (ITO) glass substrate. These films were used to construct ITO/ZnO/Natural Dye/C/ITO, DSSCs with natural anthocyanin sensitizer extracted from wild Jamun fruits. The cells show open circuit voltage (Voc) of 0.58V, short-circuit current (I sc) of 1.66 mA and 0.58 fill factor (FF) with an conversion efficiency (η) of 1.23%. DOI: http://dx.doi.org/10.3126/bibechana.v11i0.10377 BIBECHANA 11(1) (2014) 34-39 |
| 5. | Publisher | Organizing agency, location | Birat Campus, Biratnagar, Nepal |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-05-08 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.nepjol.info/index.php/BIBECHANA/article/view/10377 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3126/bibechana.v11i0.10377 |
| 11. | Source | Title; vol., no. (year) | BIBECHANA; Vol 11 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | India |
| 15. | Rights | Copyright and permissions |
Copyright (c) |