UV-vis investigation of (CTC/Orthodox/Green) tea in presence of Brij 35/Water system
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | UV-vis investigation of (CTC/Orthodox/Green) tea in presence of Brij 35/Water system |
| 2. | Creator | Author's name, affiliation, country | Ajaya Bhattarai; Department of Chemistry, M.M.A.M. Campus, Tribhuvan University, Biratnagar; Nepal |
| 2. | Creator | Author's name, affiliation, country | Jay Narayan Mitruka; Department of Chemistry, Mechi Multiple Campus, Tribhuvan University, Bhadrapur; Nepal |
| 2. | Creator | Author's name, affiliation, country | Subas Kumar Chapagain; Department of Chemistry, Mechi Multiple Campus, Tribhuvan University, Bhadrapur; Nepal |
| 2. | Creator | Author's name, affiliation, country | Prem Kumar Shrestha; Department of Chemistry, Mechi Multiple Campus, Tribhuvan University, Bhadrapur; Nepal |
| 3. | Subject | Discipline(s) | Chemistry |
| 3. | Subject | Keyword(s) | CTC tea; Orthodox tea; Green tea; Brij 35; Water; UV-vis |
| 4. | Description | Abstract | The precise measurements of (CTC/Orthodox/Green) Tea absorbance in presence of Brij 35/Water system at room temperature by UV-vis technique are reported. The concentrations of Brij 35 [Polyoxyethylene lauryl ether] were varied from 0.01 to 0.02 mol/lt. Tea concentration in quvette during UV-vis spectrum registration was the same. Obtained results showed a noticeable decreasing of Tea absorbance as a function of Brij 35 concentration. There is evidence of Tea absorbance in the following order: Orthodox > CTC >Green. DOI: http://dx.doi.org/10.3126/bibechana.v11i0.10378 BIBECHANA 11(1) (2014) 40-45 |
| 5. | Publisher | Organizing agency, location | Birat Campus, Biratnagar, Nepal |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-05-08 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.nepjol.info/index.php/BIBECHANA/article/view/10378 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3126/bibechana.v11i0.10378 |
| 11. | Source | Title; vol., no. (year) | BIBECHANA; Vol 11 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Nepal |
| 15. | Rights | Copyright and permissions |
Copyright (c) |