Structural study of liquid Sn-Tl alloys
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Structural study of liquid Sn-Tl alloys |
| 2. | Creator | Author's name, affiliation, country | RP Koirala; University Department of Physics, T.M. Bhagalpur University, Bhagalpur and 2Department of Physics, M.M.A.M. Campus Biratnagar, Tribhuvan University; Nepal |
| 2. | Creator | Author's name, affiliation, country | IS Jha; Department of Physics, M.M.A.M. Campus Biratnagar, Tribhuvan University; Nepal |
| 2. | Creator | Author's name, affiliation, country | BP Singh; University Department of Physics, T.M. Bhagalpur University, Bhagalpur; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | D Adhikari; Department of Physics, M.M.A.M. Campus Biratnagar, Tribhuvan University; Nepal |
| 3. | Subject | Discipline(s) | Physics |
| 3. | Subject | Keyword(s) | Free energy of mixing; Concentration fluctuation; Short range order; Segregation |
| 4. | Description | Abstract | The concentration fluctuations in long wavelength limit, Scc(0) and the Warren-Cowley short range order parameter (α1) are important microscopic functions which provide valuable information about the local arrangements of the constituent atoms in the alloy melts. In order to investigate the nature of atomic ordering in Sn-Tl alloy in the molten state at 723K, we have computed these functions using theoretical models. The models satisfactorily explain the small asymmetry observed in the experimental data of free energy of mixing of the alloy. The comparative study further reveals that the energy interaction parameters are temperature dependent and the Sn-Tl alloy is weakly interacting segregating system. DOI: http://dx.doi.org/10.3126/bibechana.v11i0.10379 BIBECHANA 11(1) (2014) 46-52 |
| 5. | Publisher | Organizing agency, location | Birat Campus, Biratnagar, Nepal |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-05-08 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.nepjol.info/index.php/BIBECHANA/article/view/10379 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3126/bibechana.v11i0.10379 |
| 11. | Source | Title; vol., no. (year) | BIBECHANA; Vol 11 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Nepal |
| 15. | Rights | Copyright and permissions |
Copyright (c) |