Electronic structure and magnetic properties of bulk elements (Fe and Pd) and ordered binary alloys (FePd and Fe3Pd):TB-LMTO-ASA
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Electronic structure and magnetic properties of bulk elements (Fe and Pd) and ordered binary alloys (FePd and Fe3Pd):TB-LMTO-ASA |
| 2. | Creator | Author's name, affiliation, country | Suraj Pandey; Patan Multiple Campus, Patan Dhoka, Kathmandu; Nepal |
| 2. | Creator | Author's name, affiliation, country | Gopi Chandra Kaphle; Central Department of Physics Tribhuvan University, Kathmandu; Nepal |
| 2. | Creator | Author's name, affiliation, country | Narayan Prasad Adhikari; Central Department of Physics Tribhuvan University, Kathmandu; Nepal |
| 3. | Subject | Discipline(s) | Physics |
| 3. | Subject | Keyword(s) | Binary alloys; Density of states; Electronic properties; TB-LMTO-ASA |
| 4. | Description | Abstract | The binary alloys formed from the elements of Fe and Pd like FePd and Fe3Pd, have the strange electronic and magnetic properties, generally used in shape memory alloys, Computational chips, Medical purposes as well as modern technological uses. We used TB-LMTO-ASA Approach for the study of band structure and density of states of the transitional elements Fe and Pd and their ordered alloys FePd and Fe3Pd. We analyzed metallic and nonmetallic character and occupation of s, p and d electrons from the band structures and magnetic properties through the plot of density of states. Our findings show that all the elements and alloys bear metallic nature whereas bulk Palladium shows non magnetic behavior. Similarly Fe and both the ordered alloys FePd and Fe3Pd are found to be magnetic in nature with values 2.19μB, 3.49μB and 3.01μB respectively. These well agree with experimental as well as previous theoretical calculations. DOI: http://dx.doi.org/10.3126/bibechana.v11i0.10381 BIBECHANA 11(1) (2014) 60-69 |
| 5. | Publisher | Organizing agency, location | Birat Campus, Biratnagar, Nepal |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-05-08 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.nepjol.info/index.php/BIBECHANA/article/view/10381 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3126/bibechana.v11i0.10381 |
| 11. | Source | Title; vol., no. (year) | BIBECHANA; Vol 11 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Nepal |
| 15. | Rights | Copyright and permissions |
Copyright (c) |