Micellization behaviour of sodium dodecyl sulphate in presence and absence of sodium sulphate and zinc sulphate in distilled water by surface tension measurement
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Micellization behaviour of sodium dodecyl sulphate in presence and absence of sodium sulphate and zinc sulphate in distilled water by surface tension measurement |
| 2. | Creator | Author's name, affiliation, country | Kuber Limbu; Department of Chemistry, M.M.A.M. C. (Tribhuvan University), Biratnagar; Nepal |
| 2. | Creator | Author's name, affiliation, country | Sujit Kumar Shah; Department of Chemistry, M.M.A.M. C. (Tribhuvan University), Biratnagar; Nepal |
| 2. | Creator | Author's name, affiliation, country | Ajaya Bhattarai; Department of Chemistry, M.M.A.M. C. (Tribhuvan University), Biratnagar; Nepal |
| 3. | Subject | Discipline(s) | Chemistry |
| 3. | Subject | Keyword(s) | Stalagmometer; Sodium dodecyl sulphate; Surface tension; Critical micelle Concentration; Sodium sulphate; Zinc sulphate |
| 4. | Description | Abstract | The accurate measurements of surface tension of sodium dodecyl sulphate (SDS) in distilled water and in presence of 0.01M Na2SO4 and 0.01M ZnSO4 at room temperature were reported by drop weight method using a stalagmometer. The critical micelle concentration (cmc) of sodium dodecyl sulphate (SDS) in distilled water was obtained higher than in presence of Na2SO4 and ZnSO4. The decrease of cmc of sodium dodecyl sulphate in the presence of salts has been discussed. DOI: http://dx.doi.org/10.3126/bibechana.v11i0.10383 BIBECHANA 11(1) (2014) 79-85 |
| 5. | Publisher | Organizing agency, location | Birat Campus, Biratnagar, Nepal |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-05-08 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.nepjol.info/index.php/BIBECHANA/article/view/10383 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3126/bibechana.v11i0.10383 |
| 11. | Source | Title; vol., no. (year) | BIBECHANA; Vol 11 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Nepal |
| 15. | Rights | Copyright and permissions |
Copyright (c) |