Critical micelle concentration of sodium dodecyl sulphate in pure water and in methanol-water mixed solvent media in presence and absence of KCl by surface tension and viscosity methods
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Critical micelle concentration of sodium dodecyl sulphate in pure water and in methanol-water mixed solvent media in presence and absence of KCl by surface tension and viscosity methods |
| 2. | Creator | Author's name, affiliation, country | Tulasi Prasad Niraula; Department of Chemistry, M.M.A.M.C., Tribhuvan University, Biratnagar; Nepal |
| 2. | Creator | Author's name, affiliation, country | Ajaya Bhattarai; Department of Chemistry, M.M.A.M.C., Tribhuvan University, Biratnagar; Nepal |
| 2. | Creator | Author's name, affiliation, country | Sujeet Kumar Chatterjee; Department of Chemistry, M.M.A.M.C., Tribhuvan University, Biratnagar; Nepal |
| 3. | Subject | Discipline(s) | Chemistry |
| 3. | Subject | Keyword(s) | Critical micelle concentration; Sodium dodecyl sulphate; Surface tension; Viscosity; Methanol-water mixed solvent media |
| 4. | Description | Abstract | Careful measurements of surface tension and viscosity of sodium dodecyl sulphate (SDS) in presence and absence of KCl in pure water and methanol-water mixed solvent media containing 0.1, 0.2, 0.3 and 0.4 volume fractions of methanol at 308.15 K are reported. The concentration of KCl is 0.01M. The concentration of SDS varies from 4.86×10-3 to 29.56×10-3 mol.l-1. The critical micelle concentration (cmc) increases with increase in percentage of methanol and decreases with addition of salt. DOI: http://dx.doi.org/10.3126/bibechana.v11i0.10388 BIBECHANA 11(1) (2014) 103-112 |
| 5. | Publisher | Organizing agency, location | Birat Campus, Biratnagar, Nepal |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-05-10 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.nepjol.info/index.php/BIBECHANA/article/view/10388 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3126/bibechana.v11i0.10388 |
| 11. | Source | Title; vol., no. (year) | BIBECHANA; Vol 11 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Nepal |
| 15. | Rights | Copyright and permissions |
Copyright (c) |