Study of critical micelle concentration of cetyltrimethylammonium bromide (CTAB) in pure water in presence and absence of magnesium sulphate and sodium sulphae by measuring conductivity meter
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Study of critical micelle concentration of cetyltrimethylammonium bromide (CTAB) in pure water in presence and absence of magnesium sulphate and sodium sulphae by measuring conductivity meter |
| 2. | Creator | Author's name, affiliation, country | Ajaya Bhattarai; Department of Chemistry, MMAMC, Tribhuvan University, Biratnagar; Nepal |
| 2. | Creator | Author's name, affiliation, country | Ghanashyam Shrivastav; Department of Chemistry, MMAMC, Tribhuvan University, Biratnagar; Nepal |
| 2. | Creator | Author's name, affiliation, country | Chom Nath Adhikari; Department of Chemistry, MMAMC, Tribhuvan University, Biratnagar; Nepal |
| 3. | Subject | Discipline(s) | Chemistry |
| 3. | Subject | Keyword(s) | Conductivity meter; Cetyltrimethylammonium bromide; Specific conductivity; Critical micelle concentration; Sodium sulphate; Magnesium sulphate |
| 4. | Description | Abstract | The precise measurement of specific conductivity of cetyltrimethylammonium bromide (CTAB) in distilled water at room temperature was reported and also the specific conductivity of cetyltrimethylammonium bromide was measured in the presence of magnesium sulphate and sodium sulphate using a conductivity meter. The critical micelle concentration of three systems was calculated. The comparison of cmc among them was also performed. DOI: http://dx.doi.org/10.3126/bibechana.v11i0.10390 BIBECHANA 11(1) (2014) 123-127 |
| 5. | Publisher | Organizing agency, location | Birat Campus, Biratnagar, Nepal |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-05-10 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.nepjol.info/index.php/BIBECHANA/article/view/10390 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3126/bibechana.v11i0.10390 |
| 11. | Source | Title; vol., no. (year) | BIBECHANA; Vol 11 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Nepal |
| 15. | Rights | Copyright and permissions |
Copyright (c) |