Determination of critical micelle concentration of cetyltrimethylammonium bromide in presence and absence of KCl and NaCl in aqueous media at room temperature by viscosity measurement
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Determination of critical micelle concentration of cetyltrimethylammonium bromide in presence and absence of KCl and NaCl in aqueous media at room temperature by viscosity measurement |
| 2. | Creator | Author's name, affiliation, country | Kabita Jha; Department of Chemistry, M.M.A.M.C., Tribhuvan University, Biratnagar; Nepal |
| 2. | Creator | Author's name, affiliation, country | Ajaya Bhattarai; Department of Chemistry, M.M.A.M.C., Tribhuvan University, Biratnagar; Nepal |
| 2. | Creator | Author's name, affiliation, country | Sujeet Kumar Chatterjee; Department of Chemistry, M.M.A.M.C., Tribhuvan University, Biratnagar; Nepal |
| 3. | Subject | Discipline(s) | Chemistry |
| 3. | Subject | Keyword(s) | Cetyltrimethylammonium bromide; Viscosity; Critical micelle concentration |
| 4. | Description | Abstract | NOTE: The correct reference list was added to this article on 08/07/2014. Viscosity measurement of cetyltrimethylammonium bromide in presence and in absence of KCl and NaCl in aqueous media is done. The results showed a sharp increase in viscosity with increase in concentration of cetyltrimethylammonium bromide. Also, the viscosity increases with addition of salts. The viscosity of cetyltrimethylammonium bromide is found more in presence of KCl than NaCl in aqueous media. In presence of monovalent salts, the critical micelle concentration (cmc) value decreases which is explained on the basis of nature and ionic strength of the added ion. The graphs of viscosity versus concentration are used in determining the critical micelle concentration (cmc). DOI: http://dx.doi.org/10.3126/bibechana.v11i0.10392 BIBECHANA 11(1) (2014) 131-135 |
| 5. | Publisher | Organizing agency, location | Birat Campus, Biratnagar, Nepal |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-05-10 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.nepjol.info/index.php/BIBECHANA/article/view/10392 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3126/bibechana.v11i0.10392 |
| 11. | Source | Title; vol., no. (year) | BIBECHANA; Vol 11 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Nepal |
| 15. | Rights | Copyright and permissions |
Copyright (c) |