Signed graphs connected with the root lattice
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Signed graphs connected with the root lattice |
| 2. | Creator | Author's name, affiliation, country | RN Yadav; Department of Mathematics, M.M.A.M. Campus, T.U., Biratnagar; Nepal |
| 3. | Subject | Discipline(s) | Mathematics |
| 3. | Subject | Keyword(s) | Signed graph; Root lattice; Fushimi tree |
| 4. | Description | Abstract | For any base of the root lattice (An) we can construct a signed graph. A signed graph is one whose edges are signed by +1 or -1. A signed graph is balanced if and only if its vertex set can be divided into two sets-either of which may be empty–so that each edge between the sets is negative and each edge within a set is positive. For a given signed graph Tsaranov, Siedel and Cameron constructed the corresponding root lattice. In the present work we have dealt with signed graphs corresponding to the root lattice An. A connected graph is called a Fushimi tree if its all blocks are complete subgraphs. A Fushimi tree is said to be simple when by deleting any cut vertex we have always two connected components. A signed Fushimi tree is called a Fushimi tree with standard sign if it can be transformed into a signed Fushimi tree whose all edges are signed by +1 by switching. Here we have proved that any signed graph corresponding to An is a simple Fushimi tree with standard sign. Our main result is that s simple Fushimi tree with standard sign is contained in the cluster given by a line. DOI: http://dx.doi.org/10.3126/bibechana.v11i0.10396 BIBECHANA 11(1) (2014) 157-160 |
| 5. | Publisher | Organizing agency, location | Birat Campus, Biratnagar, Nepal |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-05-10 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.nepjol.info/index.php/BIBECHANA/article/view/10396 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3126/bibechana.v11i0.10396 |
| 11. | Source | Title; vol., no. (year) | BIBECHANA; Vol 11 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Nepal |
| 15. | Rights | Copyright and permissions |
Copyright (c) |