Energetics and local order in In-based liquid alloys
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Energetics and local order in In-based liquid alloys |
| 2. | Creator | Author's name, affiliation, country | RP Koirala; University Department of Physics, T.M. Bhagalpur University, Bhagalpur, India; Department of Physics, M.M.A.M. Campus, Biratnagar, Tribhuvan University; Nepal |
| 2. | Creator | Author's name, affiliation, country | BP Singh; University Department of Physics, T.M. Bhagalpur University, Bhagalpur; India |
| 2. | Creator | Author's name, affiliation, country | IS Jha; Department of Physics, M.M.A.M. Campus, Biratnagar, Tribhuvan University; Nepal |
| 2. | Creator | Author's name, affiliation, country | D Adhikari; Department of Physics, M.M.A.M. Campus, Biratnagar, Tribhuvan University; Nepal |
| 3. | Subject | Discipline(s) | Physics; Chemistry; Material Science, Engineering, Condensed matter Physics |
| 3. | Subject | Keyword(s) | Liquid alloys; Self association model; Order energy; Segregation |
| 4. | Description | Abstract | A comparative study has been carried out to understand the concentration dependence of thermodynamic properties such as, free energy of mixing, heat of mixing, entropy of mixing, activity and microscopic properties, such as concentration fluctuation in long wavelength limit and Warren-Cowley short range order parameter of In-based three liquid alloys (In-Pb , In-Tl and In-Zn) on the basis of self-association model. The analysis reveals that self-association model successfully explains the observed properties of the liquid alloys. Positive deviation of the thermodynamic properties of the alloys from the Raoultian solution behaviour indicates that the alloys are weakly segregating in nature. The comparative assessment of the interaction energy and the microscopic properties suggests that the degree of segregation is greatest in In-Zn alloy and comparable in In-Pb and In-Tl alloys. BIBECHANA 13 (2016) 60-71 |
| 5. | Publisher | Organizing agency, location | Birat Campus, Biratnagar, Nepal |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-12-03 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.nepjol.info/index.php/BIBECHANA/article/view/13359 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3126/bibechana.v13i0.13359 |
| 11. | Source | Title; vol., no. (year) | BIBECHANA; Vol 13 (2016) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Global |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2015 BIBECHANA |