Food and feeding habit of Tor putitora of Mahakali River, Nepal
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Food and feeding habit of Tor putitora of Mahakali River, Nepal |
| 2. | Creator | Author's name, affiliation, country | Vinod Kumar Mahasetha; Department of Zoology, MMAM Campus, Tribhuvan University, Biratnagar; Nepal |
| 3. | Subject | Discipline(s) | Biology |
| 3. | Subject | Keyword(s) | Mahakali river; Tor putitora; Gut |
| 4. | Description | Abstract | T.putitora is a sight feeder and can be categorized as column feeder, which at some stage resorts to bottom feeding as well. Depending upon the availability of food, the fish consumes a wide spectrum of dietary items varying from microscopic organisms and macrophytes to large number of insects and even small fishes. The feeding activities of T. putitora appeared to be good during pre-spawning (pre-monsoon) and post-spawning season while poor during monsoon or spawning season, which is directly related to the availability of food and maturation of gonads. The estimation of GSI (Gastro-somatic Index) also supported this fact. BIBECHANA 13 (2016) 115-125 |
| 5. | Publisher | Organizing agency, location | Birat Campus, Biratnagar, Nepal |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-12-03 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.nepjol.info/index.php/BIBECHANA/article/view/13983 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3126/bibechana.v13i0.13983 |
| 11. | Source | Title; vol., no. (year) | BIBECHANA; Vol 13 (2016) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2015 BIBECHANA |